Accept - Restless And Wild (LP) (Very Good (VG))
Accept - Restless And Wild (LP) (Very Good (VG))
Media Condition: Very Good (VG)
Sleeve Condition: Very Good (VG)
No ois - 12258
Notes:
Glossy sleeve artwork Printed on labels: Made in Germany by Metronome Music GmbH P. 1982 Metronome Musik GmbH 1-5 Oktave / Schacht Printed on cover: Made in W.-Germany. ℗ 1982 Metronome Music GmbH Some copies comes with red/white "Original LP zum Sonderpreis" sticker on front side sleeve. There's another German release with 'Made in Holland' and only 'Metronome Musik GmbH' on center labels. There's another German release with different embossing and matte sleeve printed by [l268474. Runouts are stamped, some of the last stampers are tilded.
A1. Fast As A Shark 3:48
A2. Restless And Wild 4:10
A3. Ahead Of The Pack 3:22
A4. Shake Your Heads 4:00
A5. Neon Nights 6:00
B1. Get Ready 3:49
B2. Demon's Night 4:34
B3. Flash Rockin' Man 4:24
B4. Don't Go Stealing My Soul Away 3:15
B5. Princess Of The Dawn 6:15
Barcode and Other Identifiers:
Rights Society GEMA
Label Code LC 3230
Other PRS Hannover
Matrix / Runout 0704.520 S 1
Matrix / Runout 0704.520 S 2
Matrix / Runout 0060 513 S 1 0704 520 S 1 = 2 320 1C AT
Matrix / Runout 0060 513 S 2 0704 520 S 2 = 2 320 1 A N
Matrix / Runout 0060 513 S 1 0704 520 S 1 = 2 320 B D 1C
Matrix / Runout 0060 513 S 2 0704 520 S 2 = 2 320 157 1.3 5
Matrix / Runout 0060 513 S 1 0704 520 S 1 = 2 320 DA 1C
Matrix / Runout 0060 513 S 2 0704 520 S 2 = 2 320 1 ᑕᑐ 1
Matrix / Runout 0060 513 S 1 0704 520 S 1 = 2 320 A3 V1 2 G3G
Matrix / Runout 0060 513 S 2 0704 520 S 2 = 2 320 A1 V1 2 G3G
Matrix / Runout 0060 513 S 2 0704 520 S 1 = 2 320 1 C <>
Matrix / Runout 0060 513 S 2 0704 520 S 2 = 2 320 1 <=
Matrix / Runout 0060 513 S 1 0704 520 S 1 = 2 320 1C ᑕᑐ <
Matrix / Runout 0060 513 S 1 0704 520 S 2 = 2 320 L < 1
Matrix / Runout 0060 513 S 1 0704 520 S 1 = 2 320 153 5 3
Matrix / Runout 0060 513 S 2 0704 520 S 2 = 2 320 151 5 3 . 1
Matrix / Runout 0060 513 S 1 0704 520 S 1 = 2 320 < F 1B
Matrix / Runout 0060 513 S 1 0704 520 S 2 = 2 320 1 AA
Matrix / Runout 0060 513 S 1 0704 520 S 1=2 320 1A <<
Matrix / Runout 0060 513S 2 0704 520 S 2=2 320 1 >
Matrix / Runout 0060 513 S 1 0704 520 S 1 = 2 320 A T 1C
Matrix / Runout 0060 513 S 2 0704 520 S 2 = 2 320 A H 1
Phonographic Copyright (p) Metronome Musik GmbH
Distributed By Metronome Musik GmbH
Published By Oktave-Schacht Musikverlage
Made By Metronome Musik GmbH
Lacquer Cut At PRS Hannover
Pressed By PRS Hannover
Tilgængelighed for afhentning kunne ikke indlæses
Lav lagerbeholdning: 1 tilbage
Se komplette oplysninger
